Description
Description:
Display
Size | 27″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 99% sRGB 99% CIE1931 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.1554 x 0.1554 mm |
Inputs / Outputs
Connectivity | 2 x HDMI Input 1 x DisplayPort Input 1 x USB Type-C Input/Output 2 x USB Type-A Input/Output 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 5 W |
Power
Power Consumption | 40 W (Standby) 130 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | 60 W (via USB Type-C) |
Physical
Height Adjustment | 5.1″ / 130 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 280° |
Tilt Adjustment | -25 to 25° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.1 x 28.6 x 15.8″ / 612.1 x 726.4 x 401.3 mm (with Stand) 24.1 x 14.4 x 1.8″ / 612.1 x 365.8 x 45.7 mm (without Stand) |
Weight | 17.2 lb / 7.8 kg (with Stand) 8.8 lb / 4.0 kg (without Stand) |
Packaging Info
Package Weight | 26.6 lb |
Box Dimensions (LxWxH) | 28 x 18 x 9″ |