Description
Description:
Display
Size | 27″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 400 cd/m2 (Peak in HDR Mode) 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 99% sRGB 99% CIE1931 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.1554 x 0.1554 mm |
Inputs / Outputs
Connectivity | 2 x HDMI 1 x DisplayPort 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 5 W |
Power
Power Consumption | 40 W (Typical) 25.2 W (Eco) 130 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | 60 W (via USB Type-C) |
Physical
Height Adjustment | 4.3″ / 109.22 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | None |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.1 x 22.0 x 9.2″ / 612.1 x 558.8 x 233.7 mm (with Stand) 24.1 x 14.4 x 1.8″ / 612.1 x 365.8 x 45.7 mm (without Stand) |
Weight | 13.5 lb / 6.12 kg (with Stand) 10.6 lb / 4.81 kg (without Stand) |
Packaging Info
Package Weight | 20.3 lb |
Box Dimensions (LxWxH) | 27 x 19 x 7.8″ |