Description
Panel Size | 27″ |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 97% |
Color Space (sRGB) | 150% |
Panel Type | IPS |
Panel Backlight | LED |
True Resolution | 2560×1440 |
Display Viewing Area (HxV) | 596.4 x 335.7 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.233mm |
Brightness (Typ.) | 350cd/㎡ |
Brightness (HDR, Peak) | 400 cd/? |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (CR≧10) |
178°/ 178° |
Response Time | 1ms(GTG) |
Display Colors | 16.7M |
Flicker free | Yes |
HDR Support | HDR10 |
Refresh Rate (max) | 240Hz |
Trace Free Technology | Yes |
Color Accuracy | Yes |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes |
Game Visual | Yes |
VRR Technology | G-SYNC |
DisplayPort | 1.4x 1 |
HDMI | (v2.0)x 3 |
Earphone jack | Yes |
USB Hub | 2x USB 3.2 Gen 1 Type-A |
USB | 3.0 (Signal)x 2 |
Digital Signal Frequency | HDMI |
DisplayPort | |
Speaker | Yes(2Wx2) |
Power Consumption | <42W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+25° ~ -25°) |
Pivot | Yes (0° ~ 90° Counterclockwise) |
Height Adjustment |
0~100mm |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Net Weight with Stand | 8.1 Kg |
Gross Weight | 11.8 Kg |
Packaging Dimensions | 71 x 26 x 53 cm |