Description
Description:
Number of Cores | 8 |
Number of Threads | 16 |
Base Clock | 3.4GHz |
Max. Boost Clock | Up to 4.5GHz |
L3 Cache | 96MB |
CPU Socket | AM4 |
Max. Operating Temperature (Tjmax) | 90°C |
L1 Cache | 512KB |
Default TDP | 105W |
OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition |
L2 Cache | 4MB |
PCI Express® Version | PCIe 4.0 |
Max Memory Speed | |
2x1R | DDR4-3200 |
2x1R | DDR4-3200 |
2x1R | DDR4-2933 |
2x1R | DDR4-2667 |
System Memory Type | DDR4 |
Memory Channels | 2 |
Supported Technologies | AMD 3D V-Cache™ Technology |
AMD Ryzen™ VR-Ready Premium |